Five scenes, two variants each. Every image is judged against the assertions written in its brief before generation, by a reviewer who never saw the prompt. One failed assertion rejects the candidate. 3 of 10 accepted. These are compositions at the generator's native size (about 1.5K); the 4K master is a separate, funded step.
Beside: Taking and recording payment · FEAT-016 card payment on the guest's phone (Listed); FEAT-003 equal bill splitting (Listed). Guest bill screen from e2e guest-bill.png, recast for this table.
| Assertion | What the reviewer saw | ||
|---|---|---|---|
| A1 | Exactly two adults at the table and no child present or implied; people outside, seen through a window, are not part of the scene | PASS | Exactly two adults at the table: a woman in a grey knit sweater opposite, cropped above the mouth, and the foreground person visible as a right hand and dark sleeve; no child, no high chair, no third place setting, and the interior seen past her shoulder holds only an empty table and stools. |
| A2 | The phone screen is readable and shows a bill with exactly two lines, Shakshuka and Croque Madame, and a total of 29.00 | PASS | Screen fully legible: 'Bill Table 17 / Order #A-041 - nothing is charged in the app. / ROUND 1 / 1x Shakshuka £15.00 / extra bread / 1x Croque Madame £14.00 / Total £29.00 / Includes service & tax.' - two priced line items plus one unpriced modifier row 'extra bread', and 15+14=29 checks out. |
| A3 | No kids item, pizza or pancake appears anywhere on the screen or on the table | PASS | Screen lists only Shakshuka and Croque Madame; on the table are one shakshuka bowl, one crumb-covered plate, two water glasses, a flower vase and cutlery - no pizza, pancake or kids item anywhere. |
| A4 | The food remains on the plates are consistent with shakshuka and a croque madame, with no unrelated dishes | PASS | Left bowl holds tomato-pepper sauce, a broken poached/baked egg white and two torn bread crusts (shakshuka); right plate has melted-cheese smears, pepper, herb flecks and a crust end with knife and fork laid on it (croque madame remains); no third dish. |
| A5 | The light is daylight from a window and the room reads as a daytime cafe, not an evening restaurant | PASS | Hard daylight enters from the full-height window at left, throwing a bright sunlit patch on the sill and warm highlights on the wood table, with a sunlit street and parked red car visible outside; interior is unlit and reads as midday. |
| A6 | No receipt, card terminal, bank card, cash or paper bill is visible | PASS | Table surface carries only the phone, two glasses, two plates, a vase and two sets of cutlery - no receipt, card machine, bank card, banknotes or paper bill in frame. |
| A7 | Hands have five fingers each and the phone has realistic proportions and perspective | PASS | The holding hand shows a thumb resting on the screen plus three fingertips along the left bezel with the little finger hidden under the phone body; the phone is a correctly proportioned slab with matching bezel width, consistent notch and a perspective that agrees with the table plane. |
| A8 | No readable text appears anywhere except on the phone screen | PASS | Scanned window, wall, background tables and crockery at 3x: no signage, menu, label or lettering anywhere - the phone screen is the only text. |
| A9 | The screen shows bill review, not a payment success or card form | PASS | Screen header reads 'Bill' with a back-to-order link and a Split the bill calculator offering 'All' and 'Evenly' buttons; there is no card field, no 'Paid' tick and no success state. |
| U1 | Hands and limbs plausible | PASS | Only one hand is fully visible (foreground right hand: thumb plus three fingertips, no sixth digit, no fusion); the woman's left arm exits the top of frame and her right forearm disappears behind the phone body - occlusion, not amputation, and no limb crosses through an object. |
| U2 | No garbled text | PASS | Every glyph on the screen is correct English and correctly spelled, including the long line 'A quick calculator to help you divide it - nothing is charged here.'; no pseudo-text elsewhere. |
| U3 | Nothing contradicts anything else | PASS | Plates match the two billed dishes, daylight matches a breakfast/lunch hour, one phone with one bill, glassware and cutlery counts agree with two diners - nothing in the frame disagrees with anything else. |
| U4 | Does not read as AI-generated | PASS | Skin on the holding hand shows real pores, knuckle creases and uneven tone, the table has genuine scratch and stain texture, shadows under the phone and plates all fall away from the window, and nothing floats; the woman's face is cropped above the mouth so it could not be assessed. |
Other defects: A blurred pedestrian walks past the left window (lower legs, white shorts); per the revised A1 this is outside the room and not counted as cast.; The phone is unmistakable iPhone trade dress (notch, rail, button placement) though no manufacturer mark is printed; no assertion in this packet forbids it.; The woman's right forearm runs behind the phone and no hand re-emerges; judged an occlusion, but it reads slightly odd at full size.; Screen copy says 'nothing is charged in the app' and 'nothing is charged here' beside a site headline reading 'Taking and recording payment' - a copy/headline tension, not a pixel defect.
Clean on every check under the revised A1: two adults at the table, a fully legible two-line bill totalling £29.00, and no contradiction in the frame.
Root: Passer-by is outside the room per the revised A1. Forearm occlusion judged plausible by the reviewer; v2 is the cleaner pick for the same slot.
Beside: Taking and recording payment · FEAT-016 card payment on the guest's phone (Listed); FEAT-003 equal bill splitting (Listed). Guest bill screen from e2e guest-bill.png, recast for this table.
| Assertion | What the reviewer saw | ||
|---|---|---|---|
| A1 | Exactly two adults at the table and no child present or implied; people outside, seen through a window, are not part of the scene | PASS | Two adults only: a bearded man out of focus at the left edge (his navy shoulder fills the bottom-left, his right hand holds the phone in navy sleeve at bottom-right) and a long-haired woman in a dark navy top opposite; the background holds one empty wooden chair and the window shows an empty pavement - no third figure. |
| A2 | The phone screen is readable and shows a bill with exactly two lines, Shakshuka and Croque Madame, and a total of 29.00 | PASS | Screen legible at 2.5x: 'Back to order / Bill Table 17 / Order #A-041 - nothing is charged in the app. / ROUND 1 / 1x Shakshuka £15.00 / extra bread / 1x Croque Madame £14.00 / Total £29.00 / Includes service & tax.' - two priced lines plus the unpriced 'extra bread' modifier; 15+14=29. |
| A3 | No kids item, pizza or pancake appears anywhere on the screen or on the table | PASS | Only two items on the screen and on the table one shakshuka bowl and one crumb plate; no pizza, pancake, kids menu item or high chair anywhere in frame. |
| A4 | The food remains on the plates are consistent with shakshuka and a croque madame, with no unrelated dishes | PASS | Bowl holds tomato-pepper stew with a broken yolk, parsley and a thick sourdough wedge, fork resting in it (shakshuka); the near plate holds melted white cheese smear, browned crumbs and a knife and fork (croque madame remains); no other dish. |
| A5 | The light is daylight from a window and the room reads as a daytime cafe, not an evening restaurant | PASS | Blown-out daylight through the sash window at left with a sunlit pavement outside, soft directional light across the table and no artificial lamp lit anywhere - unmistakably daytime. |
| A6 | No receipt, card terminal, bank card, cash or paper bill is visible | PASS | Table carries phone, two water glasses, flower vase, one bowl, one plate and cutlery; no receipt, card reader, bank card, cash or paper bill. |
| A7 | Hands have five fingers each and the phone has realistic proportions and perspective | PASS | Holding hand reads as a right hand: thumb along the right bezel, two fingertips at the left bezel and the curled backs of the remaining fingers under the bottom edge, little finger tip visible at left; phone is a straight rectangular slab with even bezels, a notch and a bottom speaker grille consistent with the viewing angle. |
| A8 | No readable text appears anywhere except on the phone screen | PASS | Window, wall, chair, glassware and crockery checked at 3x: no signage or lettering of any kind; the phone screen is the only text in the frame. |
| A9 | The screen shows bill review, not a payment success or card form | PASS | The view is a bill summary with a 'Back to order' link and a 'Split the bill' calculator with All / Evenly buttons - no card entry field, no PIN pad, no confirmation tick or 'Paid' state. |
| U1 | Hands and limbs plausible | PASS | Holding hand: one thumb plus four fingers accounted for (two tips at the bezel, pinky tip and two curled backs under the phone), no sixth digit or fusion; woman's resting hand shows four knuckle-backs with the thumb tucked behind and a gold ring on the ring finger; no limb intersects an object. |
| U2 | No garbled text | PASS | All screen text is correct English with no duplicated or malformed words, including the small line 'A quick calculator to help you divide it - nothing is charged here.'; no pseudo-text elsewhere. |
| U3 | Nothing contradicts anything else | PASS | Two diners, two dishes, two glasses, one bill for those two dishes, daylight throughout and one phone showing one order - nothing contradicts anything else. |
| U4 | Does not read as AI-generated | PASS | Real skin texture with pores and vein shading on the holding hand, believable depth-of-field falloff to the background chair, consistent single light source from the window, plausible contact shadows under bowl, plate and glasses, and nothing floating or double-reflected. |
Other defects: The phone is recognisable iPhone trade dress (notch, flat rail, speaker grille) though no manufacturer mark is printed; no assertion here forbids it.; Both people are cropped at the chin or out of focus so neither face can be assessed - deliberate, but it means facial realism is unverified.; Screen copy twice insists 'nothing is charged' while the site headline beside it reads 'Taking and recording payment' - a copy tension, not a pixel defect.; The white smear on the near plate reads as much like cream cheese or butter as like a croque madame's bechamel; consistent but not conclusive.
Clean, internally consistent and fully legible; no assertion fails and nothing in the frame contradicts anything else.
Root: Generic phone trade dress with no mark is ordinary in editorial photography; faces deliberately cropped; plate residue consistent. The 'nothing is charged' versus 'Taking and recording payment' tension is a copy question for the owner, not an image defect.
Beside: Stock records and counts · FEAT-063 stock records and counts (Listed); FEAT-069 stock counts and variance (Listed). Count modal rendered from the design proposal's layout with data cast to match the shelf.
| Assertion | What the reviewer saw | ||
|---|---|---|---|
| A1 | One adult in chef whites and no other person anywhere in the frame, including doorways and reflections | FAIL | Two people: the bearded chef in whites in the foreground and a second worker in a white shirt and dark apron, back to camera, standing at a prep bench in the lit kitchen visible through the doorway behind his left shoulder. |
| A2 | The tablet screen is readable and shows a physical count with three rows: Halloumi 2,400 g theoretical and 2,250 g counted, Basil 120 g and 95 g, Cheddar 3,000 g and 2,870 g | PASS | Modal reads 'Physical count / Snapshot the shelf. Theoretical is what the system thinks; counted is what you found. Posting sets on-hand to counted.' with columns INGREDIENT / THEORETICAL / COUNTED / VARIANCE and rows Halloumi 0 g / 0 g / 0 g, Basil 120 g / 95 g / -25 g, Cheddar 900 g / 870 g / -30 g, plus Cancel and Post count buttons. |
| A3 | The shelf visibly holds several halloumi packs, a basil plant and one large cheddar block, quantities consistent with the counted values on the screen | PASS | On the same shelf: the yellow cheddar block in his hand plus two more blocks behind it, five vacuum-packed white halloumi slabs to the right, and a live basil plant in a clear tub just left of the cheddar - all three screen items are physically present. |
| A4 | No paper count sheet, clipboard in use, or barcode scanner is visible | PASS | His hands hold only the tablet and the cheese; no clipboard, tally sheet, pen or barcode gun anywhere on the shelves or in frame (the printed sheets are pinned on a far wall in the background kitchen). |
| A5 | The setting is a store room with wire shelving, not a dining room or office | PASS | Chrome wire racking on both sides loaded with lidded Cambro tubs, flour and grain sacks, spice containers and steel tins, with a metal door frame and tiled wall - a dry-goods store room, not a dining room or office. |
| A6 | The light reads as indoor afternoon store lighting, not evening service | PASS | Flat, even illumination from a ceiling fluorescent batten visible top-left, cool white on the shelving with warm kitchen lamps beyond the doorway; no candles, no dimmed service mood, no window - light reads as ordinary indoor working light. |
| A7 | Hands have five fingers each; the tablet has realistic size and perspective | PASS | Right hand on the cheddar shows four fingers along the top of the block and the thumb on the near face - five, correctly jointed; the tablet is a 4:3 slab roughly forearm-length with even bezels and a perspective that matches his body angle. |
| A8 | No logos, brand names or readable text outside the tablet screen; any label on a tub or pack is turned away or blank | PASS | Wall notices in the background kitchen and the white sticker on the blue-lidded tub are too blurred to read as words, the flour sack is unmarked, and no manufacturer mark appears on the tablet, shelving or packaging. |
| A9 | Every word on the tablet, including the dimmed page behind the modal, is real English with no garbled letters | ? | |
| U1 | Hands and limbs plausible | PASS | Right hand: four fingers plus thumb, no duplication or fusion; left hand shows only the back of the hand and thumb hooked over the tablet edge with the fingers hidden behind it; no arm or finger passes through the tablet or the shelf. |
| U2 | No garbled text | FAIL | Behind the modal the tablet chrome is pseudo-text: the sidebar reads as 'Cpeeatiens', 'Ldw Onelvo E.o wittthhuuoous', 'Sofoat', 'Rooz', 'Pvp be', and the top tab row reads 'AcTanx / SHater / AOS / Guests' - only 'Catalog' and the modal itself are real words; the sticker on the blue tub is squiggle-writing. |
| U3 | Nothing contradicts anything else | FAIL | The count says Halloumi theoretical 0 g and counted 0 g while five sealed halloumi blocks sit on the shelf a hand's width away, and it says Cheddar counted 870 g while the single catering block he is lifting is plainly a two-to-three kilo piece with two more behind it - the screen contradicts the shelf it is counting. |
| U4 | Does not read as AI-generated | FAIL | The garbled sidebar and tab labels and the scribble sticker are classic generative artefacts; the cheddar block also carries a blank white label patch with illegible marks, and the halloumi packs repeat in near-identical pairs. |
Other defects: Second person in the background doorway (see A1).; A white label area on the front of the held cheddar block carries illegible printed marks rather than any real label.; The vacuum-packed halloumi blocks repeat as near-duplicate pairs, a giveaway of generated tiling.; The screen title 'Physical count' with a Post count button implies the count is in progress, yet every row is already filled in including a 0 g line for a product visibly in stock.
Fails on four counts: an unwanted second person, garbled UI chrome behind the modal, and a count sheet whose Halloumi 0 g and Cheddar 870 g directly contradict the shelf in the same frame.
Beside: Stock records and counts · FEAT-063 stock records and counts (Listed); FEAT-069 stock counts and variance (Listed). Count modal rendered from the design proposal's layout with data cast to match the shelf.
| Assertion | What the reviewer saw | ||
|---|---|---|---|
| A1 | One adult in chef whites and no other person anywhere in the frame, including doorways and reflections | PASS | One person only: the bearded chef in a white jacket and black apron; the kitchen seen through the doorway behind him contains a pass, racked bowls and a trolley but no human figure, and the aisle behind the shelving is empty. |
| A2 | The tablet screen is readable and shows a physical count with three rows: Halloumi 2,400 g theoretical and 2,250 g counted, Basil 120 g and 95 g, Cheddar 3,000 g and 2,870 g | PASS | At 6x the modal resolves as 'Physical count / Snapshot the shelf. Theoretical is what the system thinks; counted is what you found. Posting sets on-hand to counted.' with rows Halloumi 0 g / 0 g / 0 g, Basil 120 g / 95 g / -25 g, Cheddar 900 g / 870 g / -30 g and Cancel / Post count; at 100% the body rows are about four pixels tall and need zooming. |
| A3 | The shelf visibly holds several halloumi packs, a basil plant and one large cheddar block, quantities consistent with the counted values on the screen | PASS | Directly in front of him: one large waxed cheddar block under his hand with a second behind it, a clear tub of fresh basil leaves to its right, and a clear tray of pale halloumi blocks on the shelf below right. |
| A4 | No paper count sheet, clipboard in use, or barcode scanner is visible | PASS | No clipboard, printed tally, pen or handheld scanner anywhere; he works one-handed on the tablet with the other hand on the stock. |
| A5 | The setting is a store room with wire shelving, not a dining room or office | PASS | Narrow aisle of chrome wire racking packed with Cambro tubs, oil bottles, tins, sacks and a cardboard case, terrazzo-style floor and a steel door frame - a dry store, not a dining room or office. |
| A6 | The light reads as indoor afternoon store lighting, not evening service | PASS | Cool overhead strip light along the store ceiling gives flat, shadowless working light on the shelves, with a warmer kitchen glow through the far doorway; nothing is dimmed, candlelit or service-evening in mood. |
| A7 | Hands have five fingers each; the tablet has realistic size and perspective | PASS | Right hand on the cheddar shows four fingers hooked over the far edge with the thumb on the near face, all correctly proportioned; left hand shows the thumb on the tablet bezel with the fingers behind; the tablet is a 4:3 slab of plausible size against his forearm with correct keystone perspective. |
| A8 | No logos, brand names or readable text outside the tablet screen; any label on a tub or pack is turned away or blank | PASS | The shipping label on the cardboard case, the sticker on the white tub and the bottle labels are all rendered as marks without legible letters, and no manufacturer mark appears on the tablet or the racking. |
| A9 | Every word on the tablet, including the dimmed page behind the modal, is real English with no garbled letters | ? | |
| U1 | Hands and limbs plausible | PASS | Four fingers plus a thumb on the cheese hand, no fusion or extra digit; the tablet hand shows one thumb and the rest occluded; no limb passes through the tablet, the shelf or the cheese. |
| U2 | No garbled text | FAIL | The app chrome behind the modal is pseudo-text: the page title renders as 'Cecaing' rather than Catalog and the sidebar rows read as letter-shaped blobs ('Bachuka', 'Adoou Nou', 'Lnour', 'Chvntsa'); these glyphs are larger than the modal body type that resolves cleanly at the same zoom, so this is gibberish rather than defocus. |
| U3 | Nothing contradicts anything else | FAIL | The count claims Halloumi 0 g theoretical and 0 g counted while a tray of halloumi blocks sits on the shelf in the lower right of the same frame, and claims Cheddar 870 g while his hand rests on a catering block several kilos in weight with another behind it. |
| U4 | Does not read as AI-generated | FAIL | Photographically convincing skin, cloth and depth of field, but the garbled app chrome and the label-shaped scribbles on the case and tubs are unmistakable generative artefacts to anyone who zooms in. |
Other defects: The dimmed page behind the modal shows a red heading and table rows that form no words - the same defect class as the sidebar.; Cheddar block is shrink-wrapped with no label or date sticker, unusual for a counted catering item and consistent with generated packaging.; He is looking at the tablet while his other hand is already on the cheese, implying a count he has not yet made; minor staging tension, not a pixel error.
Framing, cast and set are right and the modal is legible, but the surrounding UI is gibberish and the Halloumi 0 g row contradicts the halloumi visibly on the shelf.
Beside: Run the team from the same system · FEAT-076 staff roles and location access (Listed). No screen is readable in this image by design; the subject is the team, not a settings page.
| Assertion | What the reviewer saw | ||
|---|---|---|---|
| A1 | Exactly four adults inside the room, one holding a tablet and three facing them; people outside, seen through a window, are not part of the scene | PASS | Four adults inside the room: the man in black with his back to camera holding the tablet, and three staff ranged in a semicircle facing him - a woman tying a green apron at the left, a man in a white shirt with arms folded in the centre, and a woman holding folded napkins at the right; no fifth person is inside, the far end of the room holding only empty laid tables and chairs. |
| A2 | No one looks at the camera | PASS | All four staff look either at the tablet holder or down at their own hands - no eyeline reaches the lens, and the two people outside the window are turned away in profile. |
| A3 | The tablet screen is not readable, so the image makes no claim about what is on it | PASS | At 6x the tablet shows only a pale panel with faint grey line-shapes and a small dark blob; not a single word or number can be made out, so the screen asserts nothing. |
| A4 | The room is a dining room before service: tables laid, no guests, no food | PASS | Tables carry folded white napkins, empty tumblers and water carafes only; chairs are pushed in or stacked at angles, floors are clear, and there is no plate, no food and no seated guest anywhere inside. |
| A5 | The light is low warm daylight through windows, consistent with late afternoon | PASS | Low sun rakes through the front windows and lays long warm stripes across the floorboards and the back wall, the interior lamps are off, and the colour is amber rather than midday white - a late-afternoon read. |
| A6 | No printed rota, whiteboard, clipboard, phone or laptop is visible | PASS | The only device is the single tablet; no clipboard, printed rota, whiteboard, laptop or phone is on any table, in any hand or on the bar counter. |
| A7 | Every visible hand has five fingers; bodies and faces are anatomically plausible | PASS | Napkin-holder's near hand shows four fingers around the cloth with the thumb behind; crossed-arms man shows four fingers over his upper arm; the gesturing hand at the tablet shows thumb plus three fingers with the rest behind his torso; all faces have correctly placed eyes, ears and jawlines. |
| A8 | No logos, brand names or readable text anywhere in the image | PASS | Wine labels on the back shelf, the framed engraving's caption and the shopfronts across the street all resolve into marks without legible letters, and no brand mark appears on the tablet, aprons or glassware. |
| U1 | Hands and limbs plausible | PASS | Every visible hand counted: four fingers plus hidden thumb on the napkins hand, four plus thumb on the folded arms, four digits on the raised gesturing hand, thumb and forefinger on the tablet grip - no sixth digit, no fusion; the tablet is held, not passed through, and no limb crosses a chair or table edge. |
| U2 | No garbled text | PASS | There is no legible text anywhere to be garbled: the tablet is a blur, the framed print's caption is defocused with the rest of the print, and the small dark tattoo on the napkin-holder's forearm is an indistinct smudge rather than letterforms. |
| U3 | Nothing contradicts anything else | PASS | Empty laid tables, staff in working aprons, a pre-service huddle and late daylight all agree; nothing on any surface implies service has started or finished. |
| U4 | Does not read as AI-generated | PASS | Skin has real shadow gradation, the sunlight, the cast shadows of chairs on the floor and the window reflections all share one low sun angle, no object floats, and chair spindles line up correctly behind the figures. |
Other defects: Two passers-by and a parked car are visible through the front window; per the revised A1 they are outside the room and not counted as cast.; The framed engraving on the back wall depicts a crowd of figures; not real people, but it adds implied faces to a 'four adults' frame.; The gesturing hand's fingers read slightly flat and uniformly splayed compared with the rest of the frame.; A small dark tattoo on the napkin-holder's forearm resolves to an unreadable smudge at maximum zoom.
Passes every check under the revised A1: four staff inside in a pre-service huddle, no legible text anywhere, clean anatomy and one consistent late-afternoon light.
Root: Passers-by and car are outside the room per the revised A1. Engraving figures are art on a wall. Gesturing hand and tattoo smudge are minor at rendered size; keep as the reserve for this slot.
Beside: Run the team from the same system · FEAT-076 staff roles and location access (Listed). No screen is readable in this image by design; the subject is the team, not a settings page.
| Assertion | What the reviewer saw | ||
|---|---|---|---|
| A1 | Exactly four adults inside the room, one holding a tablet and three facing them; people outside, seen through a window, are not part of the scene | FAIL | Four adults are present - tablet holder with his back to camera, a woman tying her apron beside him, a man in a white shirt with arms folded in front of him - but the fourth, a woman at the far right, stands at a different table about four metres away with her body turned across the room and her eyes down on a stack of napkins she is folding; only two of the three are facing the tablet holder. |
| A2 | No one looks at the camera | PASS | The folded-arms man's gaze passes just left of the lens toward the tablet holder, the apron woman and the napkin woman both look down at their own hands, and the tablet holder is seen from behind - no eyeline meets the camera. |
| A3 | The tablet screen is not readable, so the image makes no claim about what is on it | PASS | At 9x the tablet is a pale blue-white panel with three or four faint grey smears where lines of type would be; no word, number or icon is legible. |
| A4 | The room is a dining room before service: tables laid, no guests, no food | PASS | Tables carry folded napkins, empty tumblers and a water carafe; chairs stand empty and angled, no plate or food anywhere, and every person in the room is staff in an apron. |
| A5 | The light is low warm daylight through windows, consistent with late afternoon | PASS | Low sun comes through the tall front windows and stripes the floorboards in long warm bands with autumn-yellow trees outside; the two pendant lamps are on but weak against the daylight - a late-afternoon read. |
| A6 | No printed rota, whiteboard, clipboard, phone or laptop is visible | PASS | No rota sheet, whiteboard, clipboard or laptop anywhere; the only unambiguous device is the tablet, and nothing is pinned to the walls but two small framed pictures and a mirror. |
| A7 | Every visible hand has five fingers; bodies and faces are anatomically plausible | PASS | Napkin woman's near hand shows four fingers and thumb spread on the cloth; apron woman's two hands at her waist each show four fingers plus thumb; folded-arms man shows four fingertips over his biceps; the tablet holder's left hand shows thumb and two fingers on the bezel; all faces have symmetrical, correctly placed features. |
| A8 | No logos, brand names or readable text anywhere in the image | PASS | Wine bottle labels on the back sideboard, the two framed prints and the shopfronts across the street all resolve to marks with no legible letters; no brand mark on the tablet, aprons, chairs or glassware. |
| U1 | Hands and limbs plausible | PASS | Counted every visible hand: 5 on the napkin woman's near hand, 5+5 at the apron ties, 4 visible fingertips on the folded arms with the other hand tucked into the armpit, thumb plus two fingers on the tablet; no sixth digit, no fusion, and no arm passes through a table, chair or the tablet. |
| U2 | No garbled text | PASS | Nothing in the frame presents legible lettering to be wrong: the tablet is a blur, bottle labels and framed prints are defocused marks, and there are no signs, menus or chalkboards. |
| U3 | Nothing contradicts anything else | PASS | Empty laid tables, aprons being tied, napkins being folded, no food and late daylight all describe the same pre-service moment; the lit pendants are consistent with a dim interior under low sun. |
| U4 | Does not read as AI-generated | PASS | Skin, linen and worn wood all carry real texture, the long floor shadows and window highlights share one low sun direction, the mirror reflects the window wall and lamps rather than an impossible view, and no object floats or sits without a contact shadow. |
Other defects: A flat white object with a dark inset panel lies on the table beside the napkin stack; too blurred to identify, it reads as a phone in a light case, which would breach A6 if that is what it is.; Through the left window, right of the apron woman's head, a blue-and-white shape reads ambiguously as a standing figure or a parked car; not resolvable, so not counted as a person.; The napkin woman's far hand disappears into the cloth stack with no fingers visible, an occlusion that reads as a stub at full zoom.; The wall mirror shows the window wall and pendant lamps but no reflection of the four staff standing in the room; geometrically possible, but worth a second look.
Beautiful pre-service frame with no text and clean anatomy, but the fourth staff member is working alone at a distant table instead of facing the tablet holder, so the stated grouping fails.
Beside: Paying equal shares from separate phones · FEAT-003 equal bill splitting when card payments are enabled (Listed); FEAT-016 card payment on the guest's phone (Listed). Bill screen recast for this table with Evenly selected.
| Assertion | What the reviewer saw | ||
|---|---|---|---|
| A1 | Exactly three adults anywhere in the frame, two of them each holding one phone, the third holding no phone; no other diners visible behind | PASS | Three adults: the woman in the red top at left holding a phone, the bearded man at right holding a phone, and the woman opposite with a wine glass in one hand and her chin on the other - the background table behind them is empty of people and no fourth figure appears at any edge. |
| A2 | Both phone screens show the same bill with three lines, Salmon Teriyaki, Fish & Chips, Truffle & Wild Mushroom, total 66.00 | PASS | Both screens read 'Bill Table 9 / Order #A-118 - nothing is charged in the app. / ROUND 1 / 1x Salmon Teriyaki £24.00 / 1x Fish & Chips £21.00 / 1x Truffle & Wild Mushroom £21.00 / Total £66.00 / Includes service & tax.' - three lines each, identical items and total, and 24+21+21=66. |
| A3 | On the readable phone the Evenly option is highlighted, not All | PASS | On the right-hand phone, which is the more legible, 'Evenly' sits in a filled peach pill with an orange border while 'All' is plain white with a grey outline; the left phone matches, its 'All' button partly hidden behind the woman's thumb. |
| A4 | No card terminal, receipt, cash, bank card or paper bill is visible | PASS | The table holds two phones, three glasses, a candle in a ribbed votive, a wine glass and three used plates with cutlery - no card machine, no receipt, no banknotes, no card and no paper bill. |
| A5 | The light is warm evening pendant light, consistent with nine at night | PASS | A lit candle on the table and warm overhead pendants light the faces from above, the background falls to dark amber bokeh, and both phone status bars read 21:00 - a nine-at-night reading. |
| A6 | Plates are cleared or nearly cleared, consistent with the end of a meal; no untouched food | PASS | All three plates hold only smears, herb flecks and a few scraps with cutlery laid across them; the wine glasses are part-drunk and nothing untouched or freshly plated is anywhere on the table. |
| A7 | Hands have five fingers each and each phone has realistic proportions | PASS | Left woman: thumb on the screen with two fingertips at the far bezel; right man: four fingers along the near bezel with the thumb behind and a steel watch at the wrist; both phones are correctly proportioned notch-front slabs with matching bezel widths and consistent perspective. |
| A8 | No readable text appears anywhere except on the phone screens | PASS | Outside the two screens there is no lettering at all - the background is out-of-focus candlelight and wood, the plates are unmarked, and the watch dial is turned away. |
| A9 | Both phone screens are letter-for-letter identical and every word on them is correctly spelled English | ? | |
| U1 | Hands and limbs plausible | PASS | Left woman: thumb plus two visible fingertips; right man: four fingers plus thumb; the wine-glass hand shows four finger backs with the thumb behind the bowl; the chin-resting hand shows three curled finger ridges; no sixth digit, no fusion, and no arm passes through a glass, plate or phone. |
| U2 | No garbled text | FAIL | The right-hand phone renders the line as 'A quick calodator to help you divide it - nothing is charged here.', while the identical line on the left-hand phone reads 'calculator' correctly; the same app shows a misspelled word on one screen. |
| U3 | Nothing contradicts anything else | PASS | Both phones show the same order number, the same total and the same 21:00 clock, the candlelight matches that hour, three diners match three dishes, and the cleared plates match a bill being split at the end of the meal. |
| U4 | Does not read as AI-generated | PASS | Skin shows pores and specular candle highlights rather than wax, the candle flame casts correct warm falloff on the near hands and table grain, both phones sit in hands with real contact shadows, and the glass refractions behind the right phone are geometrically sane. |
Other defects: Right-hand phone's price column is set half a row high, so £24.00 aligns with the ROUND 1 header rather than with Salmon Teriyaki; the left phone does not share this misalignment.; The two phones therefore differ in both type and layout despite being the same screen of the same app.; The middle woman's chin-resting hand is soft enough that individual fingers cannot be separated with confidence.
Photographically excellent and internally consistent, but the right-hand screen misspells calculator as calodator and sets its prices a row high, so the text checks fail.
Beside: Paying equal shares from separate phones · FEAT-003 equal bill splitting when card payments are enabled (Listed); FEAT-016 card payment on the guest's phone (Listed). Bill screen recast for this table with Evenly selected.
| Assertion | What the reviewer saw | ||
|---|---|---|---|
| A1 | Exactly three adults anywhere in the frame, two of them each holding one phone, the third holding no phone; no other diners visible behind | FAIL | The table holds three adults (woman in black at left with a phone, bearded man opposite raising a red wine glass, bespectacled man at right with a phone), but two further diners are visible behind them - a seated figure with tied-back hair at the mid-left table and a dark silhouette beyond the candle - so five people are in frame. |
| A2 | Both phone screens show the same bill with three lines, Salmon Teriyaki, Fish & Chips, Truffle & Wild Mushroom, total 66.00 | PASS | Left phone: 'Bill Table 9 / Order #A-118 - nothing is charged in the app. / ROUND 1 / 1x Salmon Teriyaki £24.00 / 1x Fish & Chips £21.00 / 1x Truffle & Wild Mushroom £21.00 / Total £66.00'; right phone carries the same three items, the same prices and the same £66.00 total. |
| A3 | On the readable phone the Evenly option is highlighted, not All | PASS | On the left phone, the clearer of the two, her thumb rests on 'Evenly' which is filled peach with an orange border while 'All' beside it is plain white; the right phone shows the same pair in the same state. |
| A4 | No card terminal, receipt, cash, bank card or paper bill is visible | PASS | On the table: two phones, three wine glasses, a water tumbler, a candle, a small condiment bowl and three plates with cutlery - no card reader, receipt, cash, bank card or printed bill anywhere. |
| A5 | The light is warm evening pendant light, consistent with nine at night | PASS | A large brass pendant hangs low over the table throwing warm light on the faces, two candles burn in ribbed glasses, and the room falls to black-amber behind - unmistakably late evening. |
| A6 | Plates are cleared or nearly cleared, consistent with the end of a meal; no untouched food | FAIL | The near plate is nearly cleared (sauce smears, a few leaves, knife and fork laid down), but the middle plate still holds a substantial portion - broccoli florets, chunks of meat and grains covering about half the plate, with the knife propped in it - which is a meal in progress, not cleared. |
